Miltona Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.15"
|
Wind
13.8
mph (NNW)
|
|
Dew Point
6°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 8°F | 8°F | 6°F | 4°F | 2°F | -1°F | -3°F | -3°F | -1°F | -2°F | -2°F | 1°F | -2°F | 3°F | 4°F | 5°F | 7°F | 9°F | 11°F | 12°F | 13°F | 14°F | 14°F | 14°F | 13°F | 5°F | 7°F | 5°F | 3°F | 3°F | 7°F | 8°F | 9°F | 10°F | 10°F | 11°F | 12°F | 11°F | 10°F | 7°F | 4°F | 2°F | 2°F | 1°F | 1°F | 0°F | -1°F | -3°F |
| Feels Like | -5°F | -5°F | -5°F | -7°F | -9°F | -12°F | -14°F | -14°F | -1°F | -2°F | -2°F | -7°F | -11°F | -8°F | -7°F | -7°F | -5°F | -4°F | -2°F | 1°F | 0°F | 2°F | 5°F | 6°F | 3°F | 5°F | 1°F | -3°F | -4°F | 3°F | 7°F | -2°F | 1°F | -2°F | -2°F | -2°F | -1°F | -1°F | -3°F | -6°F | -8°F | -10°F | -11°F | -11°F | -12°F | -13°F | -14°F | -15°F |
| Cloudiness | 20% | 0% | 19% | 38% | 58% | 78% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 92% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 3 mi | 3 mi | 3 mi | 4 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 6 mi | 0 mi | 0 mi | 3 mi | 3 mi | 0 mi | 1 mi | 1 mi | 1 mi | 0 mi | 1 mi | 2 mi | 2 mi | 6 mi | 0 mi | 0 mi | 2 mi | 1 mi | 1 mi | 1 mi | 2 mi | 4 mi | 5 mi | 4 mi | 3 mi | 3 mi | 3 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 51% | 36% | 90% | 77% | 34% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 89% | 92% | 94% | 96% | 98% | 99% | 100% | 98% | 98% | 98% | 97% | 98% | 96% | 96% | 96% | 94% | 93% | 91% | 91% | 92% | 91% | 94% | 95% | 96% | 99% | 98% | 99% | 100% | 99% | 97% | 97% | 96% | 96% | 96% | 95% | 94% | 92% | 91% | 92% | 93% | 93% | 93% | 92% | 92% | 92% | 92% | 93% |
| Dew Point | 6°F | 6°F | 5°F | 3°F | 2°F | -2°F | -8°F | -7°F | -5°F | -6°F | -6°F | -2°F | -5°F | -1°F | 0°F | 2°F | 4°F | 6°F | 8°F | 9°F | 10°F | 11°F | 12°F | 12°F | 11°F | 2°F | 5°F | 2°F | 1°F | 0°F | 4°F | 5°F | 7°F | 8°F | 7°F | 8°F | 9°F | 8°F | 6°F | 3°F | 0°F | -2°F | -3°F | -3°F | -4°F | -5°F | -6°F | -8°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.21" | 30.18" | 30.15" | 30.15" | 30.09" | 30.09" | 30.03" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.97" | 29.97" | 29.97" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" |
| Wind Speed | 11.1 mph | 9 mph | 6.7 mph | 6.6 mph | 5.9 mph | 5.2 mph | 4.7 mph | 4.8 mph | 2.8 mph | 2.1 mph | 1.9 mph | 3.9 mph | 4 mph | 6.3 mph | 5.5 mph | 7 mph | 8.1 mph | 8.8 mph | 9.5 mph | 7.8 mph | 9.6 mph | 9.1 mph | 6 mph | 5.6 mph | 5.9 mph | 2.3 mph | 3.4 mph | 3.6 mph | 3.5 mph | 2.2 mph | 2.8 mph | 5.5 mph | 4.8 mph | 7.5 mph | 7.6 mph | 10.3 mph | 14.2 mph | 14.7 mph | 16.7 mph | 17 mph | 17 mph | 16.7 mph | 16.4 mph | 16.8 mph | 17.1 mph | 16.8 mph | 16.7 mph | 16.4 mph |
| Wind Direction |
![]() 309° NW | ![]() 310° NW | ![]() 317° NW | ![]() 322° NW | ![]() 306° NW | ![]() 331° NNW | ![]() 307° NW | ![]() 322° NW | ![]() 334° NNW | ![]() 340° NNW | ![]() 61° ENE | ![]() 109° ESE | ![]() 152° SSE | ![]() 115° ESE | ![]() 117° ESE | ![]() 133° SE | ![]() 129° SE | ![]() 137° SE | ![]() 138° SE | ![]() 110° ESE | ![]() 127° SE | ![]() 131° SE | ![]() 88° E | ![]() 84° E | ![]() 97° E | ![]() 91° E | ![]() 81° E | ![]() 86° E | ![]() 100° E | ![]() 213° SSW | ![]() 275° W | ![]() 279° W | ![]() 267° W | ![]() 274° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 296° WNW | ![]() 307° NW | ![]() 309° NW | ![]() 306° NW | ![]() 303° WNW | ![]() 306° NW | ![]() 309° NW | ![]() 310° NW | ![]() 308° NW | ![]() 308° NW | ![]() 304° NW | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Snow |
23 °F
|
-3 °F
|
100% |
91% |
|
Thursday
Dec 11 |
Snow |
14 °F
|
-3 °F
|
100% |
91% |
|
Friday
Dec 12 |
Snow |
12 °F
|
-11 °F
|
20% |
92% |
|
Saturday
Dec 13 |
Clouds |
-10 °F
|
-19 °F
|
0% |
92% |
|
Sunday
Dec 14 |
Clouds |
3 °F
|
-26 °F
|
0% |
89% |
|
Monday
Dec 15 |
Clouds |
18 °F
|
1 °F
|
0% |
90% |
|
Tuesday
Dec 16 |
Clouds |
29 °F
|
13 °F
|
0% |
90% |
|
Wednesday
Dec 17 |
Clouds |
31 °F
|
23 °F
|
0% |
93% |
|
Thursday
Dec 18 |
Snow |
34 °F
|
3 °F
|
100% |
85% |
|
Friday
Dec 19 |
Clear |
7 °F
|
-5 °F
|
0% |
84% |
|
Saturday
Dec 20 |
Clouds |
32 °F
|
8 °F
|
0% |
95% |
|
Sunday
Dec 21 |
Clouds |
18 °F
|
2 °F
|
0% |
80% |
|
Monday
Dec 22 |
Snow |
23 °F
|
5 °F
|
100% |
90% |
|
Tuesday
Dec 23 |
Snow |
24 °F
|
9 °F
|
100% |
96% |
|
Wednesday
Dec 24 |
Snow |
5 °F
|
-11 °F
|
100% |
93% |
|
Thursday
Dec 25 |
Snow |
20 °F
|
-1 °F
|
20% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Miltona Lake News Miltona Lake Photos Miltona Lake Videos |

Login

























