Miltona Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.94"
|
Wind
19.6
mph (NW)
|
|
Dew Point
10°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 11°F | 12°F | 11°F | 11°F | 10°F | 9°F | 8°F | 8°F | 8°F | 8°F | 10°F | 10°F | 9°F | 8°F | 8°F | 4°F | 1°F | 0°F | -1°F | -2°F | -3°F | -3°F | -3°F | -4°F | -4°F | -3°F | -2°F | 0°F | 1°F | 2°F | 1°F | -1°F | -4°F | -6°F | -5°F | -4°F | -2°F | 0°F | -1°F | 0°F | 2°F | 3°F | 5°F | 7°F | 9°F | 13°F | 16°F | 18°F |
| Feels Like | -2°F | -1°F | -1°F | -2°F | -3°F | -3°F | -5°F | -5°F | -5°F | -4°F | -2°F | -3°F | -4°F | -4°F | -5°F | -8°F | -11°F | -13°F | -14°F | -14°F | -15°F | -15°F | -16°F | -17°F | -17°F | -16°F | -14°F | -13°F | -11°F | -11°F | -12°F | -13°F | -16°F | -18°F | -17°F | -16°F | -14°F | -12°F | -13°F | -12°F | -11°F | -10°F | -8°F | -6°F | -3°F | 1°F | 4°F | 6°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 90% | 76% | 63% | 56% | 57% | 63% | 65% | 67% | 67% | 60% | 95% | 98% | 97% | 94% | 90% | 84% | 55% | 45% | 64% | 72% | 78% | 81% | 100% | 100% |
| Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 2 mi | 2 mi | 2 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 93% | 93% | 93% | 93% | 94% | 93% | 94% | 94% | 94% | 94% | 94% | 90% | 89% | 90% | 90% | 91% | 92% | 93% | 93% | 93% | 93% | 94% | 94% | 93% | 93% | 92% | 91% | 92% | 93% | 94% | 97% | 98% | 96% | 94% | 94% | 93% | 93% | 92% | 91% | 91% | 89% | 88% | 86% | 84% | 83% | 83% |
| Dew Point | 10°F | 11°F | 10°F | 9°F | 8°F | 4°F | 3°F | 3°F | 2°F | 1°F | 0°F | 0°F | 0°F | 0°F | -1°F | -2°F | -3°F | -5°F | -6°F | -7°F | -8°F | -8°F | -9°F | -9°F | -9°F | -8°F | -7°F | -5°F | -4°F | -3°F | -4°F | -5°F | -8°F | -10°F | -10°F | -9°F | -7°F | -5°F | -5°F | -4°F | -3°F | -2°F | 0°F | 2°F | 4°F | 8°F | 11°F | 13°F |
| Pressure | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.33" | 30.39" | 30.42" | 30.45" | 30.47" | 30.5" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.47" | 30.42" | 30.42" | 30.36" | 30.33" | 30.3" | 30.27" | 30.21" | 30.21" | 30.15" | 30.12" |
| Wind Speed | 18.3 mph | 20.2 mph | 20 mph | 19.1 mph | 20.5 mph | 21.1 mph | 20.9 mph | 21.3 mph | 21.2 mph | 23.2 mph | 23.2 mph | 22.5 mph | 23.3 mph | 23.5 mph | 23.5 mph | 23.4 mph | 22.6 mph | 23 mph | 21.8 mph | 20.6 mph | 19.6 mph | 18.6 mph | 17.5 mph | 16.4 mph | 15.2 mph | 14.1 mph | 14.1 mph | 14 mph | 13.7 mph | 13 mph | 11.1 mph | 10.7 mph | 7.3 mph | 6.9 mph | 7.2 mph | 6.3 mph | 5.4 mph | 5.6 mph | 6.3 mph | 6.9 mph | 7.8 mph | 8.4 mph | 8.5 mph | 8.4 mph | 9 mph | 9.7 mph | 10.3 mph | 11.3 mph |
| Wind Direction |
![]() 327° NNW | ![]() 321° NW | ![]() 322° NW | ![]() 321° NW | ![]() 323° NW | ![]() 323° NW | ![]() 318° NW | ![]() 322° NW | ![]() 319° NW | ![]() 324° NW | ![]() 325° NW | ![]() 325° NW | ![]() 325° NW | ![]() 325° NW | ![]() 325° NW | ![]() 326° NW | ![]() 326° NW | ![]() 324° NW | ![]() 323° NW | ![]() 323° NW | ![]() 323° NW | ![]() 324° NW | ![]() 321° NW | ![]() 320° NW | ![]() 322° NW | ![]() 323° NW | ![]() 317° NW | ![]() 317° NW | ![]() 312° NW | ![]() 305° NW | ![]() 300° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 280° W | ![]() 283° WNW | ![]() 275° W | ![]() 259° W | ![]() 243° WSW | ![]() 241° WSW | ![]() 230° SW | ![]() 229° SW | ![]() 228° SW | ![]() 231° SW | ![]() 239° WSW | ![]() 251° WSW | ![]() 256° WSW | ![]() 263° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 28 |
Snow |
29 °F
|
8 °F
|
100% |
93% |
|
Monday
Dec 29 |
Clouds |
4 °F
|
-6 °F
|
80% |
92% |
|
Tuesday
Dec 30 |
Clouds |
29 °F
|
0 °F
|
0% |
88% |
|
Wednesday
Dec 31 |
Snow |
8 °F
|
-8 °F
|
100% |
81% |
|
Thursday
Jan 1 |
Clouds |
-3 °F
|
-13 °F
|
0% |
87% |
|
Friday
Jan 2 |
Clear |
-4 °F
|
-16 °F
|
0% |
79% |
|
Saturday
Jan 3 |
Snow |
14 °F
|
-11 °F
|
100% |
83% |
|
Sunday
Jan 4 |
Clouds |
15 °F
|
3 °F
|
3% |
91% |
|
Monday
Jan 5 |
Snow |
17 °F
|
-2 °F
|
100% |
89% |
|
Tuesday
Jan 6 |
Clouds |
23 °F
|
-4 °F
|
0% |
92% |
|
Wednesday
Jan 7 |
Clouds |
26 °F
|
-3 °F
|
0% |
84% |
|
Thursday
Jan 8 |
Clouds |
10 °F
|
-11 °F
|
0% |
82% |
|
Friday
Jan 9 |
Clouds |
18 °F
|
1 °F
|
0% |
83% |
|
Saturday
Jan 10 |
Clouds |
32 °F
|
15 °F
|
0% |
96% |
|
Sunday
Jan 11 |
Snow |
15 °F
|
5 °F
|
20% |
93% |
|
Monday
Jan 12 |
Clouds |
12 °F
|
-5 °F
|
0% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Miltona Lake News Miltona Lake Photos Miltona Lake Videos |

Login

















