Miltona Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.09"
|
Wind
13.8
mph (WNW)
|
|
Dew Point
9°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 12°F | 12°F | 11°F | 9°F | 7°F | 5°F | 5°F | 10°F | 13°F | 12°F | 12°F | 9°F | 6°F | 1°F | -1°F | -4°F | -6°F | -6°F | -7°F | -8°F | -11°F | -13°F | -16°F | -17°F | -19°F | -20°F | -20°F | -21°F | -22°F | -22°F | -23°F | -23°F | -25°F | -25°F | -25°F | -25°F | -24°F | -24°F | -23°F | -23°F | -22°F | -20°F | -18°F | -16°F | -14°F | -13°F | -13°F | -14°F |
| Feels Like | -1°F | -1°F | -2°F | -3°F | -6°F | -7°F | -8°F | -2°F | 0°F | -1°F | -1°F | -3°F | -6°F | -12°F | -14°F | -17°F | -19°F | -19°F | -20°F | -21°F | -23°F | -26°F | -28°F | -30°F | -31°F | -33°F | -33°F | -33°F | -34°F | -35°F | -35°F | -36°F | -37°F | -38°F | -38°F | -37°F | -37°F | -36°F | -36°F | -36°F | -35°F | -32°F | -30°F | -28°F | -27°F | -26°F | -26°F | -26°F |
| Cloudiness | 75% | 80% | 72% | 52% | 37% | 38% | 50% | 58% | 100% | 99% | 100% | 100% | 98% | 97% | 97% | 100% | 76% | 55% | 53% | 47% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 60% | 45% | 35% | 29% | 26% | 7% | 9% | 9% | 9% | 13% | 25% | 99% | 100% | 100% | 100% |
| Visibility | 0 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 0 mi | 0 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 4 mi | 3 mi | 6 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 81% | 82% | 87% | 91% | 96% | 96% | 91% | 87% | 87% | 85% | 81% | 82% | 79% | 81% | 75% | 79% | 84% | 87% | 85% | 87% | 86% | 87% | 84% | 87% | 89% | 88% | 87% | 88% | 90% | 91% | 92% | 92% | 92% | 93% | 93% | 93% | 92% | 92% | 92% | 89% | 89% | 89% | 88% | 88% | 89% | 92% |
| Dew Point | 9°F | 9°F | 7°F | 5°F | 4°F | -4°F | -4°F | 0°F | 3°F | 0°F | -1°F | -3°F | -5°F | -6°F | -9°F | -12°F | -16°F | -15°F | -15°F | -15°F | -18°F | -21°F | -24°F | -25°F | -27°F | -28°F | -28°F | -28°F | -30°F | -30°F | -30°F | -31°F | -32°F | -32°F | -32°F | -32°F | -31°F | -31°F | -30°F | -30°F | -29°F | -27°F | -25°F | -23°F | -21°F | -20°F | -20°F | -20°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.3" | 30.33" | 30.36" | 30.42" | 30.45" | 30.5" | 30.53" | 30.59" | 30.62" | 30.65" | 30.68" | 30.71" | 30.77" | 30.8" | 30.8" | 30.83" | 30.86" | 30.89" | 30.92" | 30.92" | 30.92" | 30.92" | 30.95" | 30.95" | 30.95" | 30.98" | 30.98" | 30.98" | 30.98" | 30.95" | 30.95" | 30.95" | 30.92" |
| Wind Speed | 12.4 mph | 16 mph | 19.5 mph | 17.1 mph | 11.3 mph | 9 mph | 7.6 mph | 10.1 mph | 15.8 mph | 16.7 mph | 15.5 mph | 17.3 mph | 16.6 mph | 18.3 mph | 17.4 mph | 17 mph | 18.7 mph | 19.2 mph | 18.5 mph | 17.5 mph | 17.5 mph | 17.4 mph | 16.9 mph | 15.9 mph | 15.6 mph | 14.5 mph | 14.4 mph | 14.5 mph | 14.8 mph | 14.4 mph | 13.4 mph | 12.6 mph | 11.9 mph | 11.8 mph | 12.1 mph | 12.3 mph | 12.6 mph | 12.5 mph | 12.2 mph | 11.9 mph | 11.2 mph | 11.9 mph | 11.4 mph | 11.1 mph | 10.7 mph | 10.7 mph | 10.7 mph | 8.1 mph |
| Wind Direction |
![]() 300° WNW | ![]() 286° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 295° WNW | ![]() 281° W | ![]() 263° W | ![]() 257° WSW | ![]() 279° W | ![]() 289° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 302° WNW | ![]() 306° NW | ![]() 309° NW | ![]() 310° NW | ![]() 316° NW | ![]() 324° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 325° NW | ![]() 329° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 321° NW | ![]() 315° NW | ![]() 308° NW | ![]() 301° WNW | ![]() 300° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 300° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 301° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Snow |
19 °F
|
5 °F
|
100% |
89% |
|
Thursday
Jan 22 |
Clouds |
13 °F
|
-23 °F
|
0% |
87% |
|
Friday
Jan 23 |
Clouds |
-13 °F
|
-25 °F
|
0% |
89% |
|
Saturday
Jan 24 |
Snow |
-1 °F
|
-22 °F
|
20% |
85% |
|
Sunday
Jan 25 |
Snow |
-2 °F
|
-24 °F
|
20% |
80% |
|
Monday
Jan 26 |
Clouds |
14 °F
|
-21 °F
|
0% |
86% |
|
Tuesday
Jan 27 |
Clouds |
13 °F
|
-3 °F
|
0% |
86% |
|
Wednesday
Jan 28 |
Snow |
9 °F
|
-3 °F
|
20% |
86% |
|
Thursday
Jan 29 |
Clouds |
-2 °F
|
-19 °F
|
0% |
86% |
|
Friday
Jan 30 |
Clouds |
-5 °F
|
-23 °F
|
0% |
87% |
|
Saturday
Jan 31 |
Clouds |
0 °F
|
-21 °F
|
0% |
91% |
|
Sunday
Feb 1 |
Clouds |
9 °F
|
-16 °F
|
0% |
84% |
|
Monday
Feb 2 |
Clouds |
8 °F
|
-15 °F
|
0% |
84% |
|
Tuesday
Feb 3 |
Clouds |
4 °F
|
-18 °F
|
0% |
76% |
|
Wednesday
Feb 4 |
Clear |
12 °F
|
-6 °F
|
0% |
76% |
|
Thursday
Feb 5 |
Clouds |
32 °F
|
12 °F
|
0% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Miltona Lake News Miltona Lake Photos Miltona Lake Videos |

Login















